|
Tucked away off Durant Rd. awaits a private luxury community composed of timeless architecture, rich natural landscape, a flowing creek, iconic pine trees & relaxed sophistication exclusively built & developed by Loyd Builders. Nestled on 1.17 acres, lot 24 in Shadow Creek Estates will become an oasis you’ll love to call home. Features over 7,000 sq feet, a slate roof, 4-car garage, separate in-law suite, main level master + guest suite, saltwater pool & a large, private entertainment backyard with views that feel like you’re in the mountains of NC.
Property Type(s):
Single Family
Last Updated | 3/28/2023 | Tract | Shadow Creek Estates |
---|---|---|---|
Year Built | 2023 | Garage Spaces | 4.0 |
County | Wake |
SCHOOLS
Elementary School | Wake - Brassfield |
---|---|
Jr. High School | Wake - West Millbrook |
High School | Wake - Millbrook |
Price History
Prior to Aug 16, '22 | $4,500,000 |
---|---|
Aug 16, '22 - Dec 9, '22 | $4,750,000 |
Dec 9, '22 - Feb 24, '23 | $4,895,000 |
Feb 24, '23 - Today | $4,975,000 |
Additional Details
AIR | A/C Age 0-3 Years, Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Gas Range, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Wall Oven, Water Htr Age 0-3 Yrs |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Cedar, Partial Brick, Shake |
EXTERIOR | Irrigation System, Lighting |
FIREPLACE | Yes |
GARAGE | 4, Circular Driveway, DW/Concrete, Entry/Front, Entry/Side, Garage, Garage Shop, Parking Pad, Yes |
HEAT | Electric, Forced Air, Heat Age 0-3 Yrs |
HOA DUES | 475 | Quarterly |
INTERIOR | 10Ft Ceiling, 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Bookcases, Ceiling Fan(s), Coffered Ceiling(s), Entrance Foyer, Family Room, Fitness Room, Granite Counters, Great Room, In-law Suite, In-Law Suite w/sep entry, Mbr w/ Sit Rm, Media Room, Nursery, Office, Pantry, Quartz Counter Tops, Rec Room, Room Over Garage, Study, Tray Ceiling(s), Utility Room, Walk In Pantry, Walk- |
LOT | 1.17 acre(s) |
LOT DESCRIPTION | Corner Lot, Garden, Landscaped |
LOT DIMENSIONS | 137 x 150 x 250 x 127 |
PARKING | Circular Driveway, DW/Concrete, Entry/Front, Entry/Side, Parking Pad, Garage, Garage Shop |
POOL | Yes |
POOL DESCRIPTION | In Ground, Salt Water |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Colonial, Traditional, Transitional, Williamsburg |
SUBDIVISION | Shadow Creek Estates |
UTILITIES | Cable Available |
WATER | Community Water |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Irene Higginson to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Christina Valkanoff Realty Group
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2023 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 3/31/23 2:04 PM PDT.

This IDX solution is (c) Diverse Solutions 2023.