|
12908 Anglewood Court, Private, Unique Playground. TPC WAKEFIELD, 13TH FAIRWAY..1 of a kind. 10,780 SQF..4 Floors, 6 Bd 6 1/2 Bath 4 Car Garage 5 inside fireplace, 2 Outside.Gas Grill by Pool , Exclusive ROSEMONT Neighborhood, WAKEFIELD PLANTATION TPC....Beautiful views of 13th Fairway. Anyone wanting to visit and view the Home must Provide "Proof of Funds" before they are welcome to walk through Our Home. Thank You for Respecting Our Privacy!
Property Type(s):
Single Family
Last Updated | 7/26/2023 | Tract | Wakefield |
---|---|---|---|
Year Built | 2002 | Garage Spaces | 4.0 |
County | Wake |
SCHOOLS
Elementary School | Wake - Wakefield |
---|---|
Jr. High School | Wake - Wakefield |
High School | Wake - Wakefield |
Price History
Prior to Aug 14, '22 | $5,600,000 |
---|---|
Aug 14, '22 - Dec 10, '22 | $6,180,000 |
Dec 10, '22 - Jan 5, '23 | $5,990,000 |
Jan 5, '23 - Mar 17, '23 | $5,700,000 |
Mar 17, '23 - Jul 26, '23 | $5,900,000 |
Jul 26, '23 - Today | $5,600,000 |
Additional Details
AIR | 3 Zone, A/C Age 6 Years, Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Double Oven, Electric Water Heater, Gas Cooktop, Grill, Humidifier, Ice Maker Connection, Induction Cooktop, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Wall Oven, Warming Oven, Washer, Water Htr Age 6 Yrs |
BASEMENT | Crawl Space, Insulated Basement Walls, Yes |
CONSTRUCTION | Fiber Cement, Stone |
EXTERIOR | Gas Grill, Irrigation System, Rain Gutters |
FIREPLACE | Yes |
GARAGE | 4, DW/Concrete, Entry/Side, Garage, Garage Door Opener, Garage Shop, On Street, Yes |
HEAT | 3 Zone, Forced Air, Heat Age 6 Yrs, Natural Gas |
HOA DUES | 360 | Annually |
INTERIOR | 10Ft Ceiling, 1st Floor Master Bedroom, 2nd Kitchen, Bonus Room/Finish, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Central Vac Prewired, Central Vacuum, Coffered Ceiling(s), Den, Distr, Dressing Room, Entrance Foyer, Family Room, Fitness Room, Great Room, In-law Suite, Mbr w/ Sit Rm, Media Room, Office, Rec Room, Room Over Garage, Separate Living room, Utility Room, Walk In Pantry, Workshop |
LOT | 1.25 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Landscaped, Partially Cleared, Secluded |
PARKING | DW/Concrete, Entry/Side, On Street, Garage, Garage Shop, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Salt Water, Community, Private, Swim Pool/Priv. Com |
SEWER | City Sewer |
STORIES | 3 |
STYLE | Craftsman |
SUBDIVISION | Wakefield |
TAXES | 18316 |
UTILITIES | Cable Available |
WATER | City Water |
ZONING | R-6 |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Irene Higginson to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Clickit Realty
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2023 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 9/22/23 7:43 AM PDT.

This IDX solution is (c) Diverse Solutions 2023.